| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra LYNAM | PAIFS | QLD | 21.33 | 8.67 |   | 13.66 | 2.92 | 2.58 | 2.83 | 2.75 | 2.58 | 1.00 | #6 |
| 2 | Eliza SMYTH | BFISC | QLD | 20.91 | 8.83 |   | 13.08 | 2.75 | 2.50 | 2.75 | 2.58 | 2.50 | 1.00 | #11 |
| 3 | Aleisha CHADBOURNE | PAIFS | QLD | 19.68 | 8.27 |   | 11.41 | 2.33 | 2.08 | 2.25 | 2.42 | 2.33 | 0.00 | #4 |
| 4 | Hayley JEFFRIES | BFISC | QLD | 18.96 | 7.63 |   | 12.33 | 2.33 | 2.58 | 2.50 | 2.50 | 2.42 | 1.00 | #7 |
| 5 | Maddie MORTON | BFISC | QLD | 18.90 | 7.57 |   | 11.33 | 2.33 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #5 |
| 6 | Tanya CHAMBERLAIN | BFISC | QLD | 17.84 | 6.10 |   | 11.74 | 2.58 | 2.33 | 2.33 | 2.25 | 2.25 | 0.00 | #1 |
| 7 | Kate PETERSON | IGCFS | QLD | 16.37 | 7.70 |   | 10.67 | 2.50 | 2.00 | 2.08 | 2.17 | 1.92 | 2.00 | #10 |
| 8 | Krystal SMITH | BFISC | QLD | 15.53 | 4.03 |   | 11.50 | 2.50 | 2.33 | 2.25 | 2.17 | 2.25 | 0.00 | #2 |
| 9 | Victoria JACKSON | IGCFS | QLD | 14.57 | 7.73 |   | 8.84 | 1.92 | 1.67 | 1.83 | 1.75 | 1.67 | 2.00 | #9 |
| 10 | Miranda BRENNAN | IGCFS | QLD | 13.57 | 7.07 |   | 7.50 | 1.58 | 1.50 | 1.50 | 1.50 | 1.42 | 1.00 | #8 |
| 11 | Jennifer MORGAN | IGCFS | QLD | 12.45 | 6.70 |   | 8.75 | 1.83 | 1.67 | 1.75 | 1.75 | 1.75 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2008 9:25