| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra LYNAM | PAIFS | QLD | 45.13 | 12.79 |   | 33.34 | 3.50 | 3.08 | 3.42 | 3.25 | 3.42 | 1.00 | #11 |
| 2 | Hayley JEFFRIES | BFISC | QLD | 43.32 | 12.82 |   | 31.50 | 3.33 | 2.83 | 3.25 | 3.17 | 3.17 | 1.00 | #9 |
| 3 | Eliza SMYTH | BFISC | QLD | 43.30 | 11.14 |   | 33.16 | 3.50 | 3.00 | 3.33 | 3.33 | 3.42 | 1.00 | #7 |
| 4 | Aleisha CHADBOURNE | PAIFS | QLD | 38.64 | 10.82 |   | 27.82 | 2.83 | 2.50 | 2.92 | 2.83 | 2.83 | 0.00 | #8 |
| 5 | Maddie MORTON | BFISC | QLD | 36.74 | 11.08 |   | 26.66 | 3.00 | 2.42 | 2.58 | 2.58 | 2.75 | 1.00 | #6 |
| 6 | Tanya CHAMBERLAIN | BFISC | QLD | 33.95 | 10.95 |   | 25.00 | 2.83 | 2.25 | 2.50 | 2.50 | 2.42 | 2.00 | #10 |
| 7 | Jennifer MORGAN | IGCFS | QLD | 33.07 | 9.39 |   | 23.68 | 2.67 | 2.00 | 2.33 | 2.42 | 2.42 | 0.00 | #3 |
| 8 | Kate PETERSON | IGCFS | QLD | 29.36 | 9.86 |   | 20.50 | 2.25 | 1.92 | 2.00 | 2.08 | 2.00 | 1.00 | #1 |
| 9 | Krystal SMITH | BFISC | QLD | 27.36 | 5.52 |   | 22.84 | 2.50 | 2.25 | 2.17 | 2.25 | 2.25 | 1.00 | #2 |
| 10 | Victoria JACKSON | IGCFS | QLD | 27.01 | 9.01 |   | 20.00 | 2.25 | 1.83 | 1.92 | 2.08 | 1.92 | 2.00 | #4 |
| 11 | Miranda BRENNAN | IGCFS | QLD | 26.31 | 8.67 |   | 19.64 | 2.08 | 1.83 | 1.83 | 2.08 | 2.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2008 9:25