| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MOORE | IFSC | QLD | 37.03 | 13.53 |   | 23.50 | 2.50 | 2.25 | 2.31 | 2.50 | 2.19 | 0.00 | #3 |
| 2 | Charlton DOHERTY | IFSC | QLD | 35.94 | 11.80 |   | 24.14 | 2.50 | 2.25 | 2.44 | 2.38 | 2.50 | 0.00 | #1 |
| 3 | Joshua SIMMONS | IGCFS | QLD | 32.99 | 10.21 |   | 22.78 | 2.25 | 2.38 | 2.19 | 2.38 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2008 9:25