| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily POVEY | IFSC | QLD | 53.94 | 21.60 |   | 32.34 | 3.50 | 3.00 | 3.25 | 3.17 | 3.25 | 0.00 | #7 |
| 2 | Katie WHITTEN | IFSC | QLD | 46.25 | 14.41 |   | 33.84 | 3.50 | 3.00 | 3.50 | 3.50 | 3.42 | 2.00 | #5 |
| 3 | Tayla KEARNS | IFSC | QLD | 45.89 | 14.57 |   | 31.32 | 3.33 | 2.75 | 3.08 | 3.25 | 3.25 | 0.00 | #6 |
| 4 | Terryn BERARDONE | IGCFS | QLD | 42.36 | 13.86 |   | 29.50 | 3.33 | 2.58 | 3.00 | 2.92 | 2.92 | 1.00 | #4 |
| 5 | Ayla KAUSCHKE | IFSC | QLD | 36.54 | 13.04 |   | 23.50 | 2.58 | 2.17 | 2.25 | 2.50 | 2.25 | 0.00 | #2 |
| 6 | Shelley HUGHES | BFISC | QLD | 35.90 | 11.58 |   | 25.32 | 2.75 | 2.33 | 2.50 | 2.58 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2008 9:25