| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria CINI | IFSC | QLD | 30.11 | 15.17 |   | 14.94 | 3.92 | 3.83 | 3.67 | 3.67 | 3.58 | 0.00 | #1 |
| 2 | Taylor DEAN | IFSC | QLD | 28.02 | 13.50 |   | 14.52 | 3.50 | 3.42 | 3.83 | 3.58 | 3.83 | 0.00 | #5 |
| 3 | MONTANA SUMNER | BFISC | QLD | 27.84 | 13.96 |   | 15.88 | 4.17 | 3.75 | 4.08 | 3.92 | 3.92 | 2.00 | #4 |
| 4 | Anna DEKANY | IFSC | QLD | 27.28 | 15.30 |   | 12.98 | 3.33 | 3.25 | 3.08 | 3.33 | 3.25 | 1.00 | #3 |
| 5 | Hayley VAN DER ZEE | IFSC | QLD | 25.30 | 11.90 |   | 13.40 | 3.33 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2008 9:25