| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor DEAN | IFSC | QLD | 62.43 | 28.29 |   | 34.14 | 4.17 | 4.42 | 4.17 | 4.33 | 4.25 | 0.00 | #4 |
| 2 | Anna DEKANY | IFSC | QLD | 54.17 | 23.11 |   | 31.06 | 4.08 | 3.83 | 4.00 | 3.75 | 3.75 | 0.00 | #2 |
| 3 | MONTANA SUMNER | BFISC | QLD | 53.34 | 17.61 |   | 35.73 | 4.50 | 4.17 | 4.75 | 4.33 | 4.58 | 0.00 | #3 |
| 4 | Victoria CINI | IFSC | QLD | 52.54 | 19.07 |   | 33.47 | 4.25 | 4.25 | 4.08 | 4.17 | 4.17 | 0.00 | #5 |
| 5 | Hayley VAN DER ZEE | IFSC | QLD | 44.61 | 15.81 |   | 28.80 | 3.67 | 3.75 | 3.58 | 3.58 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2008 9:25