| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel MOORE | QLD | 39.78 | 14.14 | 25.64 | 2.81 | 2.38 | 2.56 | 2.63 | 2.44 | 0.00 | #6 | |
| 2 | Giulia MARRAMA | QLD | 37.20 | 13.18 | 25.02 | 2.63 | 2.38 | 2.56 | 2.50 | 2.44 | 1.00 | #5 | |
| 3 | Aleisha CHADBOURNE | QLD | 35.93 | 9.29 | 27.64 | 2.88 | 2.63 | 2.81 | 2.75 | 2.75 | 1.00 | #7 | |
| 4 | Katie MCNABB | QLD | 34.85 | 12.45 | 23.40 | 2.50 | 2.19 | 2.44 | 2.38 | 2.19 | 1.00 | #2 | |
| 5 | Rikkilee SMITH | QLD | 33.20 | 13.30 | 19.90 | 2.13 | 1.88 | 2.06 | 2.00 | 1.88 | 0.00 | #1 | |
| 6 | Krystal SMITH | QLD | 31.34 | 10.20 | 21.14 | 2.31 | 2.06 | 2.13 | 2.13 | 1.94 | 0.00 | #3 | |
| 7 | Kiara HOEY | QLD | 26.95 | 9.19 | 20.76 | 2.19 | 1.94 | 2.06 | 2.19 | 2.00 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/07/2009 20:20