| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily POVEY | QLD | 34.37 | 16.73 | 17.64 | 3.69 | 3.38 | 3.63 | 3.56 | 3.38 | 0.00 | #3 | |
| 2 | Jenny LU | QLD | 29.58 | 14.01 | 15.57 | 3.19 | 3.00 | 3.19 | 3.13 | 3.06 | 0.00 | #1 | |
| 3 | Haru NOMURA | QLD | 27.45 | 11.32 | 17.13 | 3.50 | 3.56 | 3.38 | 3.44 | 3.25 | 1.00 | #5 | |
| 4 | Eliza SMYTH | QLD | 26.46 | 11.19 | 16.27 | 3.38 | 3.19 | 3.19 | 3.38 | 3.13 | 1.00 | #4 | |
| 5 | Alexandra LYNAM | QLD | 20.03 | 8.65 | 13.38 | 3.00 | 2.81 | 2.63 | 2.63 | 2.31 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/07/2009 20:20