| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily POVEY | QLD | 58.30 | 21.42 | 37.88 | 3.94 | 3.56 | 3.88 | 3.81 | 3.75 | 1.00 | #4 | |
| 2 | Jenny LU | QLD | 53.04 | 18.54 | 34.50 | 3.44 | 3.31 | 3.50 | 3.56 | 3.44 | 0.00 | #5 | |
| 3 | Haru NOMURA | QLD | 52.81 | 16.17 | 36.64 | 3.69 | 3.50 | 3.69 | 3.69 | 3.75 | 0.00 | #3 | |
| 4 | Eliza SMYTH | QLD | 43.35 | 15.35 | 29.00 | 3.06 | 2.81 | 3.00 | 3.00 | 2.63 | 1.00 | #1 | |
| 5 | Alexandra LYNAM | QLD | 35.98 | 10.98 | 26.00 | 2.75 | 2.50 | 2.69 | 2.56 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/07/2009 20:20