| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton DOHERTY | QLD | 26.08 | 11.19 | 14.89 | 3.13 | 2.94 | 2.94 | 3.00 | 2.88 | 0.00 | #3 | |
| 2 | Aravinda RAO | QLD | 24.52 | 9.27 | 15.25 | 3.25 | 2.94 | 3.00 | 3.06 | 3.00 | 0.00 | #1 | |
| 3 | Ryan DODDS | QLD | 23.83 | 8.76 | 15.07 | 3.19 | 2.75 | 3.13 | 3.00 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/07/2009 20:20