| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aravinda RAO | QLD | 49.45 | 20.05 | 29.40 | 3.13 | 2.69 | 3.00 | 2.88 | 3.00 | 0.00 | #1 | |
| 2 | Charlton DOHERTY | QLD | 45.55 | 16.79 | 28.76 | 3.00 | 2.63 | 3.00 | 2.94 | 2.81 | 0.00 | #3 | |
| 3 | Ryan DODDS | QLD | 43.87 | 14.37 | 29.50 | 3.06 | 2.69 | 2.94 | 3.06 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/07/2009 20:20