| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie WHITTEN | QLD | 34.41 | 17.09 | 17.32 | 3.50 | 3.31 | 3.63 | 3.44 | 3.44 | 0.00 | #3 | |
| 2 | Hayley JEFFRIES | QLD | 26.85 | 12.47 | 14.38 | 3.06 | 2.69 | 3.00 | 2.88 | 2.75 | 0.00 | #1 | |
| 3 | Lauren JURY | QLD | 25.16 | 11.03 | 14.13 | 3.06 | 2.69 | 2.88 | 2.81 | 2.69 | 0.00 | #6 | |
| 4 | Felicity MCIVOR | QLD | 24.69 | 11.99 | 12.70 | 2.81 | 2.44 | 2.63 | 2.38 | 2.44 | 0.00 | #2 | |
| 5 | Tanya CHAMBERLAIN | QLD | 24.59 | 11.27 | 13.32 | 3.00 | 2.50 | 2.69 | 2.63 | 2.50 | 0.00 | #8 | |
| 6 | Madeleine-May MORTON | QLD | 24.20 | 11.12 | 14.08 | 3.13 | 2.63 | 2.94 | 2.75 | 2.63 | 1.00 | #7 | |
| 7 | Sharni MCPHEE | QLD | 23.77 | 9.02 | 14.75 | 3.00 | 2.81 | 2.75 | 3.06 | 3.13 | 0.00 | #5 | |
| 8 | Kate PETERSEN | QLD | 16.92 | 6.72 | 10.20 | 2.25 | 1.94 | 2.13 | 1.94 | 1.94 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/07/2009 20:20