| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie WHITTEN | QLD | 55.49 | 18.13 | 37.36 | 3.81 | 3.56 | 3.81 | 3.69 | 3.81 | 0.00 | #6 | |
| 2 | Hayley JEFFRIES | QLD | 45.04 | 13.66 | 32.38 | 3.50 | 3.00 | 3.25 | 3.38 | 3.06 | 1.00 | #8 | |
| 3 | Lauren JURY | QLD | 44.13 | 12.37 | 32.76 | 3.50 | 3.19 | 3.31 | 3.25 | 3.13 | 1.00 | #7 | |
| 4 | Sharni MCPHEE | QLD | 43.67 | 12.91 | 30.76 | 3.38 | 3.00 | 2.81 | 3.19 | 3.00 | 0.00 | #1 | |
| 5 | Madeleine-May MORTON | QLD | 42.31 | 15.05 | 29.26 | 3.19 | 2.81 | 2.94 | 2.88 | 2.81 | 2.00 | #3 | |
| 6 | Tanya CHAMBERLAIN | QLD | 39.64 | 13.00 | 27.64 | 3.06 | 2.75 | 2.88 | 2.69 | 2.44 | 1.00 | #2 | |
| 7 | Felicity MCIVOR | QLD | 36.36 | 13.08 | 24.28 | 2.75 | 2.38 | 2.44 | 2.38 | 2.19 | 1.00 | #5 | |
| 8 | Kate PETERSEN | QLD | 31.15 | 8.39 | 23.76 | 2.69 | 2.25 | 2.38 | 2.31 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/07/2009 20:20