| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MOORE | IFSC | QLD | 19.13 | 8.30 |   | 10.83 | 2.58 | 2.17 | 2.00 | 2.08 | 2.00 | 0.00 | #3 |
| 2 | Joshua SIMMONS | IGCFS | QLD | 19.02 | 8.10 |   | 10.92 | 2.42 | 2.08 | 2.17 | 2.17 | 2.08 | 0.00 | #2 |
| 3 | Charlton DOHERTY | IFSC | QLD | 14.98 | 6.07 |   | 9.91 | 2.17 | 2.08 | 2.00 | 1.83 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2008 9:25