| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer MORGAN | IGCFS | QLD | 14.61 | 20.57 |   | 8.65 | 3.58 | 3.17 | 3.58 | 3.58 | 0.00 | #3 |
| 2 | Rachel CAUGHLEY | IGCFS | QLD | 12.34 | 17.50 |   | 7.17 | 2.92 | 2.75 | 3.00 | 2.83 | 0.00 | #1 |
| 3 | Charlotte HAYWOOD | IGCFS | QLD | 11.51 | 16.86 |   | 6.15 | 2.67 | 2.25 | 2.42 | 2.50 | 0.00 | #6 |
| 4 | Renae BOYLE | QSIC | QLD | 10.35 | 14.06 |   | 6.63 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #2 |
| 5 | Ashley LAMBDEN | IGCFS | QLD | 9.39 | 12.87 |   | 5.91 | 2.42 | 2.33 | 2.33 | 2.33 | 0.00 | #5 |
| 6 | Ciahne OLSEN | IGCFS | QLD | 7.39 | 10.46 |   | 4.32 | 1.83 | 1.42 | 1.83 | 1.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2008 19:19