| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer MORGAN | IGCFS | QLD | 11.53 | 14.47 |   | 8.58 | 3.50 | 3.42 | 3.33 | 3.42 | 0.00 | #3 |
| 2 | Renae BOYLE | QSIC | QLD | 9.78 | 12.36 |   | 7.19 | 2.92 | 2.83 | 2.83 | 2.92 | 0.00 | #2 |
| 3 | Rachel CAUGHLEY | IGCFS | QLD | 9.12 | 11.67 |   | 6.57 | 2.58 | 2.67 | 2.67 | 2.58 | 0.00 | #1 |
| 4 | Ashley LAMBDEN | IGCFS | QLD | 8.59 | 10.86 |   | 6.31 | 2.42 | 2.58 | 2.67 | 2.42 | 0.00 | #5 |
| 5 | Charlotte HAYWOOD | IGCFS | QLD | 8.51 | 11.36 |   | 5.65 | 2.50 | 2.25 | 2.08 | 2.08 | 0.00 | #6 |
| 6 | Ciahne OLSEN | IGCFS | QLD | 5.66 | 6.84 |   | 4.48 | 1.92 | 1.83 | 1.75 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2008 19:19