| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel VALE | IGCFS | QLD | 8.77 | 10.94 |   | 6.60 | 2.75 | 2.67 | 2.58 | 2.50 | 0.00 | #2 |
| 2 | Pauline WHARTON | IFSC | QLD | 8.07 | 9.34 |   | 6.80 | 2.83 | 2.67 | 2.67 | 2.67 | 0.00 | #1 |
| 3 | Deborah HOWARD | IGCFS | QLD | 5.36 | 6.14 |   | 4.57 | 1.92 | 1.83 | 1.67 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2008 19:19