| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis TORNATORE | IFSC | QLD | 36.37 | 11.11 |   | 25.26 | 2.50 | 2.50 | 2.63 | 2.50 | 2.50 | 0.00 | #7 |
| 2 | Amelia JACKSON | BFISC | QLD | 34.78 | 10.52 |   | 25.26 | 2.50 | 2.56 | 2.69 | 2.44 | 2.44 | 1.00 | #6 |
| 3 | Katie MCNABB | IFSC | QLD | 29.58 | 10.04 |   | 19.54 | 2.19 | 1.88 | 1.94 | 1.88 | 1.88 | 0.00 | #2 |
| 4 | Gabriella SPINA | BFISC | QLD | 28.49 | 7.47 |   | 22.02 | 2.25 | 2.13 | 2.38 | 2.19 | 2.06 | 1.00 | #4 |
| 5 | Khloe CURTIN | IFSC | QLD | 28.36 | 7.10 |   | 23.26 | 2.38 | 2.31 | 2.38 | 2.25 | 2.31 | 2.00 | #5 |
| 6 | Jessica FISKE | BFISC | QLD | 23.42 | 6.76 |   | 16.66 | 1.69 | 1.63 | 1.69 | 1.69 | 1.63 | 0.00 | #1 |
| 7 | Stephani FLORY | IFSC | QLD | 18.83 | 3.95 |   | 15.88 | 1.69 | 1.63 | 1.50 | 1.56 | 1.56 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/06/2008 19:19