| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haru NAMURA | BFISC | QLD | 42.24 | 11.86 |   | 31.38 | 3.44 | 3.00 | 3.19 | 3.06 | 3.00 | 1.00 | #3 |
| 2 | Guilia MARRAMA | BFISC | QLD | 37.77 | 11.11 |   | 26.66 | 2.69 | 2.63 | 2.69 | 2.69 | 2.63 | 0.00 | #1 |
| 3 | Lauren JURY | BFISC | QLD | 36.83 | 7.69 |   | 30.14 | 2.94 | 3.25 | 2.88 | 3.06 | 2.94 | 1.00 | #7 |
| 4 | Kiara HOEY | BFISC | QLD | 36.35 | 11.71 |   | 24.64 | 2.50 | 2.50 | 2.44 | 2.50 | 2.38 | 0.00 | #5 |
| 5 | Lauren DAVID | BFISC | QLD | 33.89 | 10.63 |   | 23.26 | 2.50 | 2.19 | 2.38 | 2.31 | 2.25 | 0.00 | #4 |
| 6 | Rikkilee SMITH | IFSC | QLD | 32.00 | 8.48 |   | 23.52 | 2.44 | 2.44 | 2.25 | 2.44 | 2.19 | 0.00 | #2 |
| 7 | Rebecca MITCHELL | BFISC | QLD | 22.40 | 5.02 |   | 17.38 | 1.69 | 1.81 | 1.63 | 1.81 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/06/2008 19:19