| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline WHARTON | IFSC | QLD | 6.55 | 7.00 |   | 6.09 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #1 |
| 2 | Rachel VALE | IGCFS | QLD | 6.18 | 7.50 |   | 4.85 | 2.00 | 1.75 | 2.00 | 2.08 | 0.00 | #2 |
| 3 | Deborah HOWARD | IGCFS | QLD | 4.54 | 5.00 |   | 4.08 | 1.83 | 1.50 | 1.58 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2008 19:19