| No. | Name | Club |
|---|---|---|
| 1 | Beatrice DOE | BFISC |
| 2 | Zoe ELKIN | BFISC |
| 3 | Grace GLOWREY | BFISC |
| 4 | Dinda KEITH | BFISC |
| 5 | Kathrin MACAK | BFISC |
| 6 | Jordan MASSINGHAM | BFISC |
| 7 | Hattie MEADOWS | BFISC |
| 8 | Holly STEVENSON | BFISC |
| 9 | Simona BHASIN | IFSC |
| 10 | Brielle BLACK | IFSC |
| 11 | Madelin BLACK | IFSC |
| 12 | Alice EBINGER | IFSC |
| 13 | Neeva GAY | IFSC |
| 14 | Elisif GORDON | IFSC |
| 15 | Sofia HEMMINGS | IFSC |
| 16 | Olivia POKORNY | IFSC |
| 17 | Luna SHIMOGAKI | IFSC |
| 18 | Chloe TEO | IFSC |
| 19 | Giselle THORNTON | IFSC |
| 20 | Keira WANG | IFSC |
Last Update: 27/10/2017 17:07