| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shesscintle BURTON | BFISC | 26.13 | 10.57 | 16.06 | 3.25 | 3.17 | 0.50 | #3 | |
| 2 | Katie DANVERS | BFISC | 24.27 | 9.69 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
| 3 | Tiana TAN | IFSC | 18.34 | 7.46 | 11.88 | 2.33 | 2.42 | 1.00 | #5 | |
| 4 | Ella WOOD | IFSC | 17.27 | 6.87 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | |
| 5 | Kaitlyn CHIVERS | IFSC | 13.82 | 4.24 | 9.58 | 2.00 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 27/10/2017 17:07